Sub-Index to Malaysian issues in the New Issues Column and related TMP articles
The New Issues Column is written, and this index is maintained (updated to TMP No. 302), by Len Stanway.
The numbers in the fourth column refer to the volume/page of The Malayan Philatelist. Bold numbered pages contain the principal article.
1979 Definitive Issue – Flowers | States Low Values | 34/16, 34/98, 36/19, 36/78, 36/81, 37/20, 38/17 |
Federal High Values | 37/86 | |
1986 Definitive Issue – Agri-Horticultural States Definitives | States Low Values | 32/67, 32/111, 33/36, 34/17, 34/19, 34/99, 35/41-42, 36/19, 36/78, 37/21, 37/86, 38/17-18, 38/79, 38/82, 39/48, 42/89, 44/54-55, 45/10, 46/09, 46/12, 47/12, 48/61, 49/38, 49/91, 52/71, 52/94, 53/70, 55/93, 57/76, 58/74, 58/106, 59/77 |
High Values | 37/21, 38/18, 39/49, 41/17, 42/58, 44/12, 44/54, 46/09, 46/54, 49/91 | |
2005 Definitive Issue – Birds | Federal | 46/57, 47/13, 48/61, 49/38, 49/91, 54/93 |
2007 Definitive Issue – Flowers | State | 49/36, 49/91, 50/48, 51/65, 57/42, 57/43, 57/44, 58/106, 59/48, 60/81, 61/21, 62/51 |
Federal | 52/18, 52/71, 54/45, 54/94, 56/46, 57/40, 58/49, 59/77 | |
2016 International Definitive Issue | Federal | 58/19, 58/75 |
2017 Domestic Definitive Issue | Federal | 58/48, 58/75, 59/19, 61/108, 62/51, 63/86 |
State | 60/50, 60/81, 60/108 |
1971 | 20 February | Yang di-Pertuan Agong | 37/86 |
1983 | 22 January | Launch of Bintulu Gas Exports | 36/19, 40/16 |
1985 | 5 September | Selangor – Silver Jubilee | 36/78 |
4 November | Petroleum Production | 32/40 | |
1986 | 26 June | Drug Addiction | 36/20, 36/78 |
1987 | 26 October | Asia-Pacific Transport & Communications Decade | 36/20 |
14 November | Protected Animals II | 31/58 | |
1988 | 30 June | Birds | 36/78 |
31 August | Sabah & Sarawak 25 Anniversary | 35/41 | |
1989 | 29 June | Marine Life II | 32/67, 32/69, 33/36, 38/18 |
29 July | Scouts | 36/78 | |
20 August | 15 South-East Asian Games | 32/67 | |
18 October | Commonwealth Heads of Government Meeting (CHOGM) | 33/36, 34/18, 34/99, 38/18 | |
1990 | 28 December | National Parks | 32/40, 32/67, 32/111, 36/20 |
1 March | Visit Malaysia Year | 31/57, 32/40, 34/19 | |
12 March | Wild Flowers | 31/58, 32/40, 34/19 | |
14 May | Kuala Lumpur – Garden City of Lights | 31/88, 32/39 | |
1 June | Summit Level Group for South-South Consultation and Co-operation | 32/68, 35/41 | |
2 June | Kedah – 250th Anniversary of Alor Star | 32/68, 35/41 | |
8 September | Adult Literacy Year | 32/68, 32/111 | |
17 November | Marine Life III – Turtles | 32/69, 34/18, 34/99, 35/41, 38/18 | |
1991 | 25 April | 25 Anniversary of MARA | 32/70, 33/37 |
29 July | Insects I – Wasps | 32/112, 34/18 | |
30 August | Prime Ministers | 32/114, 34/99 | |
7 November | Historic Buildings II | 32/115 | |
21 December | Sarawak Museum | 33/37, 36/20 | |
1992 | 1 January | Launch of Pos Malaysia Bhd. | 33/37, 34/99 |
23 March | Malaysian Tropical Forest | 33/38, 34/18, 34/99 | |
18 April | Negri Sembilan – Silver Jubilee of the Coronation of Tuanku Jaafar | 34/12, 36/31 | |
25 July | Badminton – 1992 Thomas Cup Champions | 34/13 | |
8 August | 25 Anniversary of the Association of South-East Asian Nations (ASEAN) | 34/14, 34/100 | |
1 September | 125 Anniversary of Malaysian Stamps – 5 Asian International Stamp Exhibition | 33/38, 34/14, 34/100, 35/41, 38/19 | |
21 December | Marine Life IV – Corals | 34/100, 35/41 | |
1993 | 24 April | 16 Asian-Pacific Dental Conference | 34/94 |
24 June | Royal Selangor Golf Club | 34/94 | |
2 August | Wild Flowers II – Gingers | 34/95 | |
13 September | 14 Commonwealth Forestry Conference | 34/96 | |
1 October | Bangkok’93 Stamp Exhibition | 34/96 | |
23 October | Birds – Kingfishers | 34/97 | |
7 December | Langkawi Maritime & Aerospace Exhibition | 34/97 | |
7 December | Lima ’93 | 35/42 | |
1994 | 1 January | Visit Malaysia Year 1994 | 35/38, 36/21 |
7 February | Official Opening of the National Planetarium | 34/97 35/39, 36/78 | |
17 February | Orchids of Malaysia | 35/39 | |
17 June | World Islamic Civilisation Festival | 35/40 | |
26 July | Centenary of Veterinary Services | 35/40, 36/21 | |
16 August | Philakorea ’94 | 36/16, 36/79 | |
3 September | Centenary of Electricity in Peninsular Malaysia | 35/40 | |
8 September | North-South Expressway | 36/16 | |
22 September | Coronation of His Majesty, The Yang di-Pertuan Agong | 36/17, 38/19, 39/49, 40/17 | |
29 October | XVI Commonwealth Games I | 36/17, 36/79 | |
8 November | ASEANPEX ’94 | 36/17, 36/79 | |
10 November | Opening of the Tunku Abdul Rahman Memorial | 35/40 36/18 | |
16 December | Official Opening of the National Library Building | 35/39 36/18 | |
1995 | 18 January | Fungi (Malaysian Mushrooms) | 36/73, 37/86 |
10 April | Marine Paradise (booklet) | 36/73, 38/19 | |
18 April | World-Wide Fund (WWF) for Nature – Clouded Leopard | 36/74, 37/86 | |
29 May | Centenary of the Discovery of X-Rays | 36/74 | |
1 September | Traditional Malay Weapons II – Keris | 36/75, 37/21 | |
11 September | XVI Commonwealth Games II | 36/76, 37/87 | |
26 September | International Year of Turtles (booklet) | 36/76 | |
24 October | 50th Anniversary of the United Nations | 36/77 | |
30 October | 50th Anniversary of the International Air Transport Association (IATA) | 36/77 | |
4 December | Perlis – Golden Jubilee of the Reign of the Rajah of Perlis | 37/18, 52/94 | |
23 December | Proton Cars (booklet) | 38/18 | |
1996 | 13 January | Launch of MEASAT-1 Satellite | 37/19, 37/86 |
25 March | Centennial of the Olympic Games | 37/83 | |
6 April | Pitcher Plants | 37/83 | |
18 May | Birds of Prey – Eagles | 37/83, 40/17 | |
26 June | International Day against Drug Abuse & Trafficking | 37/84, 38/82 | |
27 September | Butterflies of Malaysia (booklet) | 37/85 38/12 | |
29 September | Official Opening of the National Science Centre | 38/13 | |
1 October | The Kuala Lumpur Tower | 37/83 | |
7 October | 14 Conference of the Confederation of Asian and Pacific Accountants | 37/85 | |
21 October | Taipei ’96 Stamp Exhibition (miniature sheet) | 37/85 | |
2 December | National Stamp Week – Wildlife (miniature sheet) | 38/14 | |
19 December | XVI Commonwealth Games – Events | 38/15, 45/73, 46/14 | |
1997 | 4 January | Highland Birds | 38/15 |
1 March | Light Rail Transit System (booklet) | 38/76 | |
24 March | International Cricket Council (ICC) Trophy | 38/16, 38/82 | |
2 April | 50 Years of Aviation in Malaysia | 38/17, 38/82 | |
7 May | Highland Flowers (booklet) | 38/77 | |
10 June | 9 World Youth Football Tournament | 38/17 | |
31 July | Centenary of the Conference of Rulers | 38/78 | |
8 August | 30th Anniversary of the Association of South-East Asian Nations (ASEAN) | 38/79 | |
23 August | International Year of the Reef | 38/79 | |
25 August | Pan-Pacific Southeast Asia Women’s Association (PPSEAWA) International Triennial Conference (booklet) | 38/80 38/42 | |
9 September | 50 Years of Organised Philately in Malaysia (miniature sheet) | 38/80 | |
3 November | Summit Level Group for South-South Co-operation | 38/81, 39/49 | |
1 December | Stamp Week ’97 – Protected Wildlife (miniature sheet) | 39/43 | |
1 December | Stamp Week ’97 – Southern Colour Print non-postal miniature sheet | 39/43 | |
1998 | 10 January | Rare Fruits I | 39/44 |
23 February | XVI Commonwealth Games – Venues (miniature sheet) | 39/44 | |
11 April | Currency Heritage | 39/45, 48/15, 51/23 | |
8 May | Golden Jubilee of Malaysian Red Crescent Society | 39/46 | |
27 June | Kuala Lumpur International Airport | 39/47, 40/17, 57/76 | |
18 July | Medicinal Plants | 39/48, 40/12, 57/76 | |
11 September | XVI Commonwealth Games – Events (sheetlet) | 40/13 | |
31 October | Modernisation of Rail Transport | 40/14, 40/113 | |
3 November | APEC Conference | 40/41 | |
28 November | Stamp Week – Insects (miniature sheet) | 40/15, 40/113 | |
12 December | XVI Commonwealth Games – Glorious Moments (miniature sheets) | 40/107, 41/58 | |
1999 | 28 January | International Year of Older Persons | 40/108 |
27 February | Rare Fruits II | 40/108, 41/58 | |
4 March | Trengganu – Installation of Sultan | 40/109, 41/58 | |
1 April | Cats | 40/110 | |
28 May | Protected Mammals | 40/111 | |
19 June | 5 International Conference on Aids | 40/112 | |
24 July | P. Ramilee – Artist Supreme | 41/54 | |
31 July | Freshwater Fishes | 41/55, 41/62 | |
14 August | Trees (booklet) | 41/56 | |
30 August | Petronas Tower | 41/56 | |
1 September | 125 Anniversary of Taiping, Perak | 41/57, 46/59, 46/72 | |
9 September | 50th Anniversary of Tenaga Nasional Berhad (TNB) | 41/57 | |
15 September | National Theatre | 41/62 | |
23 September | Installation of 11th Yang di-Pertuan Agong | 41/62 | |
3 October | 21st World Road Congress | 41/63 | |
17 October | Formula 1 World Championship Malaysian Grand Prix | 41/63 | |
23 October | Pahang – Silver Jubilee of Sultan | 41/64 | |
18 November | Malaysia ’99 World Cup Golf | 41/64 | |
29 November | Stamp Week – Heleconia and its Botanical Relatives | 41/65 | |
18 November | 125 Anniversary of the Universal Postal Union (UPU) | 41/65 | |
31 December | Millennium I | 41/66 | |
2000 | 1 January | Millennium II | 42/08, 54/93 |
6 January | Chinese New Year – Year of the Dragon | 42/09 | |
19 February | World Table Tennis Championships – Dawei 2000 | 42/10 | |
26 February | Millennium III | 42/10 | |
7 March | 2nd Global Knowledge Conference | 42/11 | |
6 April | Islamic Arts Museum | 42/11, 51/70 | |
15 April | Traditional Boats (booklet) | 42/12 | |
20 April | Unit Trust Week | 42/12 | |
11 May | Badminton – Thomas and Uber Cups | 42/58 | |
24 June | Traditional Children’s Games I | 42/59 | |
26 June | 27 Islamic Conference of Foreign Ministers | 42/60 | |
5 July | Population and Housing Census 2000 | ||
42/60 | |||
22 July | Birds – Pheasants and Partridges | 42/60 | |
7 August | 21st International Union of Forestry Research (IUFRO) Congress | 42/61 | |
11 August | Centenary of the Institute of Medical Research | 42/89 | |
26 August | Protected Mammals II | 42/90 | |
14 September | Golden Jubilee of RIDA/MARA | 42/90 | |
16 September | Traditional Children’s Games II | 42/90 | |
24 September | World Heart Day | 42/91 | |
9 October | Stamp Week – Highland Flowers II – Rhododendrons | 42/91 | |
25 November | Insects III – Dragonflies | 42/92 | |
2001 | 22 January | Birds – Quails and Partridges | 42/93, 43/90 |
1 February | Federal Territory of Putrajaya | 42/93 | |
17 February | Sabah & Sarawak Birds | 43/90 | |
27 March | Scented Flowers | 43/90 | |
7 May | Perlis – Installation of Raja | 43/92 | |
9 June | Malaysian-made Vehicles II (booklet) | 43/92 | |
11 June | Cultural Instruments and Artefacts | 43/92 | |
1 August | Bantams | 43/93 | |
8 September | XXI SEA Games | 43/93 | |
27 September | FDI Annual World Dental Conference | 43/94 | |
1 October | 50th Anniversary of Employees Provident Fund | 43/94 | |
18 October | Centenary of Forestry Department | 44/12 | |
10 November | Stamp Week 2001 – Marine Life V | 44/12 | |
2002 | 2 January | World Cup Hockey | 44/13 |
5 February | Joint Issue with China – Rare Flowers | 44/13 | |
9 March | Snakes | 44/14 | |
13 April | KL Sentral Station and KLIA Express Rail Link | 44/15 | |
24 April | 17 World Orchid Conference | 44/15 | |
25 April | Installation of 12th Yang Di-Pertuan Agong | 44/16, 44/56 | |
11 May | Aquatic Plants | 44/56 | |
27 June | Joint Issue with Singapore – Tropical Birds | 44/57 | |
13 July | Islands and Beaches of Malaysia (1) | 44/57 | |
24 August | Malaysian Unity | 44/58 | |
17 September | Za’ba – National Scholar | 44/58 | |
2 November | Kebaya Nyonya – Malaysia’s Fashion Heritage | 44/58 | |
29 November | 80th Anniversary of Sultan Idris University of Education | 45/10, 54/93 | |
17 December | Stamp Week 2002 – The Tame and the Wild | 45/10 | |
2003 | 25 January | Chinese New Year of the Goat – Southern Serow | 44/13 |
6 February | 13 Conference of Heads of State of Non-Aligned Movement | 45/12 | |
22 February | Roses | 45/12 | |
3 March | Birth Centenary of Tunku Abdul Rahman | 45/12 | |
8 March | Selangor – Coronation of Sultan Sharafuddin | 45/13 | |
26 April | Fighting Fish | 45/13 | |
24 May | Clock Towers (I) | 45/14 | |
28 June | Islands and Beaches (Series 2) | 45/58 | |
19 August | 46 Anniversary of Independence | 45/59 | |
27 September | Malaysian-made Vehicles (Series IV) – Motor Cycles and Scooters | 45/59 | |
3 October | 10th Islamic Summit Conference | 45/60 | |
11 October | 50th World Children’s Day | 45/60 | |
16 December | Stamp Week 2003 – Primates | 45/61 | |
2004 | 31 January | Historic Buildings – Lighthouses | 45/62 |
9 February | Biological Diversity and Biosafety | 45/62 | |
29 February | Silver Jubilee of Sultan of Kelantan | 45/63 | |
19 March | 1st Commonwealth Tourism Ministers’ Meeting | 45/63 | |
22 May | National Service Programme | 46/04 | |
31 May | 30th Anniversary of Malaysia-China Diplomatic Relations | 46/05 | |
14 June | Wildlife in the Malaysian Forest | 46/05 | |
1 July | Multimedia Super Corridor | 46/06 | |
24 July | Major Ports | 46/06 | |
18 August | Traditional Means of Transport (1) | 46/07, 46/54 | |
28 August | World Stamp Championship 2004 | 46/07 | |
3 September | Kuala Lumpur Stamp Show 2004 | 46/07 | |
4 October | Matang Mangroves | 46/07 | |
9 October | Marine Life VI | 46/08, 47/12 | |
11 December | Medicinal Plants II | 46/08, 47/12 | |
2005 | 11 January | Rare Plants II | 46/09 |
24 January | 5 Ministers’ Forum on Infrastructure Development in Asia-Pacific Area | 46/54 | |
3 February | Migratory Birds | 46/55, 47/13 | |
7 March | Malaysia Made Cars | 46/55 | |
9 April | Traditional Dances | 46/56 | |
29 April | Songket | 46/56 | |
9 June | University of Malaysia Centenary | 46/57 | |
21 July | 600th Anniversary of Malaysia-China Relations | 46/58 | |
27 July | Protected Mammals III | 46/58, 47/66 | |
9 August | Traditional Water Transport | 46/59, 48/61 | |
30 August | Centenary of Kuala Kangsar Malay College | 47/13 | |
28 September | Rare Reptiles | 47/14 | |
10 October | Traditional Kites | 47/14 | |
2 December | Stamp Week 2005 – Batik | 47/14 | |
12 December | 11 ASEAN Summit | 47/15 | |
22 December | Five Islands and Reefs in South China Sea | 47/15 | |
2006 | 26 January | Wild Duck Species | 47/67, 50/48 |
26 February | Centenary of National Audit Department | 47/67 | |
28 March | Rare Fruits III | 47/68 | |
25 May | Fresh Water Fish III | 47/68 | |
22 June | 50th Anniversary of Dewan Bahasa dan Pustaka | 47/69 | |
7 July | 50th Anniversary of FELDA | 47/69 | |
18 July | Sultan Azlan Shah Gallery | 47/70, 57/76 | |
15 July | Festivals | 47/70 | |
29 August | Traditional Costumes | 47/71, 48/61 | |
9 October | Stamp Week 2006 – Semi-aquatic Animals | 47/71 | |
6 November | FIGO World Congress of Gynaecology and Obstetrics | 48/56 | |
25 November | 9 Fespic Games | 48/56 | |
30 November | ASEAN-China Dialogue | 48/57 | |
7 December | WVF Veterans Conference | 48/57 | |
28 December | South Pole Expedition | 48/57, 49/38 | |
2007 | 6 February | Malaysia-Brunei Joint Issue – Marine Life | 48/58, 49/38 |
1 March | Personalised Stamps | 48/58, 49/38 | |
19 March | Visit Malaysia Year 2007 | 48/58 | |
26 April | Installation of 13th King | 48/59 | |
3 May | Frogs | 48/60, 49/38 | |
24 May | Air Transportation | 48/60 | |
6 June | Clock Towers (II) | 48/60, 49/91 | |
26 June | Traditional Children’s Folk Tales | 49/32 | |
7 July | Insects (III) | 49/32, 49/91 | |
24 July | Police | 49/33 | |
2 August | Negri Sembilan Royal Heritage | 49/33 | |
8 August | ASEAN 40th Anniversary | 49/34 | |
16 August | Razaksat (unissued) | 49/34 | |
31 August | Golden Jubilee of Independence | 49/34, 49/91 | |
4 September | Aga Khan Award for Architecture | 49/35 | |
17 September | Anual Album | 49/35 | |
25 September | State Emblems | 49/35 | |
26 November | Stamp Week 2007 – Rare Vegetables | 49/36 | |
13 December | KL Grand Prix Horse Show | 49/36 | |
2008 | 29 January | Royal headgear (unissued) | 49/37 |
28 February | Bridges | 49/37 | |
13 March | Nocturnal Animals | 49/86 | |
24 April | Butterflies | 49/86, 50/42, 50/48 | |
22 May | St. John Ambulance | 49/87 | |
10 June | Cultural Instruments and Artefacts (II) | 49/87 | |
15 July | Kedah Golden Jubilee | 49/88, 50/48, 51/44 | |
1 August | Dragon Boat World Championship | 49/88 | |
14 August | Scout Centenary | 49/88 | |
28 August | Treasures of the Nation’s Visual Arts | 49/89 | |
16 September | Royal Headgear | 49/89 | |
9 October | Unique Flowers | 49/90 | |
21 October | Astronaut | 49/90 | |
23 October | Jakarta 2008 | 50/42 | |
11 November | Sea Shells | 50/42 | |
1 December | Stamp Week – Cartoons | 50/43 | |
16 December | Premier Schools | 50/43 | |
2009 | 21 January | Unique Birds | 50/44, 51/38 |
3 February | Perak – Silver Jubilee of Sultan | 50/45 | |
23 March | Traditional Wedding Costumes | 50/45 | |
9 April | World Heritage Sites | 50/46, 51/38 | |
10 April | Unique Birds – Luoyang Exhibition | 51/38 | |
20 April | Engineering Excellence | 50/46 | |
19 May | Palm Trees | 50/47, 52/71 | |
18 June | Conservation | 51/39 | |
9 July | Traditional Houses | 51/39, 53/45 | |
23 July | Tuber Plants | 51/40 | |
31 August | One Malaysia | 51/62, 52/41 | |
3 September | Submarine | 51/63 | |
9 September | Energy Efficient Buildings | 51/63 | |
9 October | Caring Society | 51/64 | |
26 October | Negri Sembilan: Installation of Sultan | 51/64 | |
7 December | Stamp Week – Arachnids | 51/87 | |
2010 | 18 January | Currencies | 51/87 |
16 February | One Malaysia Collection | 51/88 | |
23 February | Korea Joint Issue – Tigers | 51/88 | |
10 March | Ferns | 51/88 | |
23 March | Markets | 51/89 | |
26 April | Medical Excellence | 52/16 | |
10 May | Fireflies | 52/16, 53/45 | |
22 June | Malayan Railway | 52/17, 52/39 | |
15 July | Threatened Habitats | 52/17 | |
31 July | Grand Knight of Valour | 52/17 | |
4 August | Asian International Stamp Exhibition, Bangkok | 52/39 | |
10 August | Traditional Festive Food | 52/40 | |
27 September | Orang Asli Lifestyle | 52/40, 52/94 | |
9 October | World Post Day – Post Offices | 52/41 | |
14 October | Deepavali | 52/41 | |
24 October | Pahang Heritage | 52/42 | |
10 November | One Malaysia | 52/42 | |
13 December | Traditional Games | 52/64 | |
? December | Christmas and New Year | 52/65 | |
2011 | 18 January | Children’s Pets | 52/65 |
? January | Chinese New Year | 52/66 | |
12 February | Indepex | 52/66, 53/45 | |
21 February | Highland Tourist Spots | 52/66 | |
28 February | Suzuki Cup | 52/67 | |
28 March | Spices | 52/67 | |
11 April | Artefacts of National Heritage | 52/88 | |
28 April | Setemku Personalised Stamps | 52/88, 53/45, 54/45, 54/94, 58/74 | |
13 June | Virtues | 52/89, 53/45 | |
7 July | Aviation | 52/90, 53/46 | |
18 July | Royal Palaces | 52/90 | |
28 July | Philanippon | 53/22 | |
8 August | Indonesia Joint Issue | 53/18 | |
19 September | Visual Arts | 53/19, 53/46 | |
10 October | Stamp Week – Postboxes | 53/19 | |
[11 November] | Sultan of Kelantan (Cancelled) | 53/19 | |
21 November | Underground Engineering Excellence | 53/42 | |
12 December | Royal Institution | 53/42, 53/65 | |
2012 | 12 January | Legacy of the Loom | 53/43, 53/90 |
27 Febuary | Yes to Life, No to Drugs | 53/43 | |
8 March | Antarctic Research | 53/66 | |
31 March | Underwater Life | 53/66 | |
11 April | Installation of 14th King | 53/67, 54/45, 54/94, 55/70 | |
24 May | Aromatic Plants | 53/67 | |
4 June | World Gas Conference | 53/67 | |
18 June | Legacy of the Loom – Indonesia Stamp Exhibition | 53/90 | |
21 June | Traditional Livelihoods | 53/68 | |
21 June | Installation of 14th King (II). | 53/90 | |
16 July | Currency (II). | 53/91, 55/46 | |
30 August | Unity (II). | 53/91 | |
13 September | Diamond Jubilee of QE2 and Royal Visit. | 53/91, 54/23 | |
27 September | Festivals (II). | 53/92 | |
7 October | 750th Anniversary of Malacca. | 54/18, 54/45, 54/66 | |
22 October | Postmen’s Uniforms. | 54/19, 54/45 | |
5 November | Setemku (III). | 54/19 | |
19 November | Stamp Week – Children’s Hobbies. | 54/20, 54/45, 55/47 | |
20 December | Postal History of Kedah. | 54/20 | |
2013 | 20 January | Woodpeckers | 54/20, 54/42 |
5 February | Exotic Pets. | 54/43, 56/46 | |
26 March | National Unity. | 54/43 | |
30 April | Lighthouses (II). | 54/69, 54/94 | |
13 May | Wonders of Malaysian Forests. | 54/69, 54/95 | |
28 June | Living Corals. | 54/69 | |
25 July | Ulam – Traditional Salad. | 54/88 | |
2 August | Thailand 2013. | 54/88, 55/22 | |
23 August | Tri-Nation Stamp Exhibition. | 54/89 | |
31 August | Museum & Artefacts. | 54/89 | |
16 September | 50th Anniversary of Malaysia. | 54/90, 55/47 | |
9 October | World Post Day. | 55/18 | |
22 October | Colours of My World. | 55/19 | |
28 October | Rare Fruits. | 55/19, 55/47 | |
[13 November] | Visit Malaysia Year. (unissued) | 55/19 | |
23 November | Banking Centenary. | 55/19 | |
29 November | Baba & Nyonya Heritage. | 55/20 | |
23 December | Endangered Big Cats. | 55/42, 55/70, 56/46 | |
2014 | 27 January | Horses | 55/43 |
14 February | Roses (II). | 55/44 | |
13 March | Museums and Artefacts. | 55/44 | |
24 May | City of Museums. | 55/67 | |
Unissued (27 May) | Cars | 61/29, 61/50 | |
18 June | World Scout Bureau. | 55/68, 56/46 | |
24 June | KLIA2. | 54/69, 55/68, 55/93 | |
17 July | Fruits. | 55/68 | |
31 August | 57th Anniversary of Independence. | 55/89,56/21 | |
9 October | Local Food – Joint with Hong Kong. | 56/17 | |
27 October | Malay Folk Stories. | 56/17 | |
5 November | World Youth Stamp Exhibition (I). | 56/18, 56/46 | |
1 December | Baba & Nyonya Heritage. | 56/18 | |
1 December | World Youth Stamp Exhibition (II). | 56/18 | |
5 December | World Youth Stamp Exhibition (III). | 56/19, 56/47 | |
23 December | 40th Anniversary of Sultan of Pahang. | 56/19 | |
31 December | Sultan Abdul Halim Mu’adzam Shah Bridge. | 56/19 | |
2015 | 20 January | Medicinal Plants | 56/42 |
27 January | ASEAN Chairmanship | 56/42 | |
16 February | Farm Animals | 56/43 | |
16 February | Baba and Nyonya Heritage | 56/43 | |
25 February | Giant Panda Conservation | 56/43, 57/44 | |
23 March | Coronation of Sultan of Johore | 56/44, 56/70 | |
13 April | Endangered Marine Life | 56/66 | |
30 April | Penny Black | 56/66 | |
6 May | Installation of Sultan of Perak | 56/67, 56/92 | |
17 May | ITU | 56/67 | |
8 June | Joint issue with Thailand | 56/67 | |
25 June | Herons and Bitterns | 56/68 | |
29 July | Pearls | 56/86 | |
8 August | ASEAN Joint Issue | 56/86 | |
27 August | Mosques | 56/87 | |
15 September | #sehatisejiwa | 56/87 | |
9 October | World Post Day | 57/19 | |
24 October | Stamp Week | 57/19, 57/44 | |
17 November | Islands and Beaches (III) | 57/19 | |
4 December | Four Nations – Traditional Attire | 57/20, 57/44 | |
28 December | Trains in Sabah | 57/20, 57/41, 57/99 | |
2016 | 26 January | Primates | 57/41 |
3 February | Traditional Dance | 57/41 | |
7 March | Scented Flowers (II) | 57/42 | |
29 April | National Laureates | 57/74 | |
26 May | River Transportation in Sarawak | 57/74 | |
28 June | Calligraphy | 57/75 | |
27 July | Tourist Destination – Kedah and Kelantan | 57/99 | |
20 August | Thailand 2016 | 57/99 | |
23 August | Seven Wonders of Flora and Fauna | 57/100 | |
15 September | Battle Sites | 57/100 | |
9 October | World Post Day – Community Postmen | 58/19 | |
21 October | Penang Free School | 58/20 | |
21 November | Places of Worship | 58/20 | |
9 December | Girl Guides | 58/45 | |
12 December | Sultan Abdul Halim | 58/46 | |
20 December | Paralympic Gold | 58/46 | |
2017 | 10 January | Year of the Rooster | 58/46, 60/108 |
24 January | Festival Food (I) | 58/47 | |
9 February | Chung Ling High School | 58/47 | |
16 March | Festival Food (II) | 58/71 | |
28 March | Calligraphy (II) | 58/72 | |
24 April | Yang diPertuan Agong | 58/72 | |
18 May | Oil Palm Centenary | 58/73 | |
6 June | Festival Food (III) | 58/102 | |
20 June | Batik | 58/102 | |
17 July | MRT | 58/103 | |
8 August | ASEAN 50 | 58/103 | |
19 August | SEA Games and ASEAN Para Games | 58/103 | |
1 September | 150th Anniv. of Straits Settlements Stamps (I). | 59/13 | |
9 September | Yang diPertuan Agong (III) | 59/13 | |
14 September | Negaraku | 59/13 | |
9 October | World Post Day | 59/14 | |
17 October | Festive Food (IV) | 59/14 | |
3 November | Royal Visit | 59/15 | |
8 November | Sarawak Legislative Assembly | 59/15 | |
21 November | Tourist Destinations (II) | 59/16 | |
1 December | 150th Anniv. of Straits Settlements Stamps (II). | 59/46 | |
4 December | Stamp Week – Children’s Holiday Activities. | 59/46 | |
2018 | 18 January | Working Dogs | 59/47 |
30 January | Ornamental Fishes | 59/47 | |
27 February | Rivers | 59/48, 60/108 | |
3 March | Yu Hwa School | 59/73 | |
20 March | Electric Train Service | 59/74, 59/108, 60/26, 60/53, 60/81, 60/108 | |
10 April | Musical Instruments (II) | 59/74 | |
24 April | Limes | 59/75 | |
17 May | Medicinal Plants (V) | 59/75 | |
5 June | Tourist Destinations: Sabah | 59/103 | |
28 June | Unique Structures | 59/103 | |
16 July | Telegraph Museum | 59/104 | |
23 July | Historical Museums | 59/104 | |
24 July | Mahatir | 59/105 | |
14 August | Blowpipes | 59/105 | |
31 August | National Day | 59/105 | |
16 September | Malaysia Day | 60/22 | |
9 October | World Post Day | 60/22 | |
10 October | Four Nations | 60/23 | |
22 October | Sultan of Kedah | 60/23 | |
25 October | Jit Sin School | 60/23 | |
12 November | Stamp Week | 60/24 | |
12 December | Setemku – Mickey Mouse | 60/51 | |
2019 | 15 January | Festivals | 60/51, 63/86 |
19 February | Exotic Food | 60/51, 63/86 | |
14 March | Yang DiPertuan Agong | 60/77 | |
15 March | Tourist Destinations – Malacca and Sarawak | 60/78, 63/86 | |
9 April | Bees | 60/78 | |
11 May | Places of Worship (II) | 60/79 | |
19 June | Sour Fruits | 60/103 | |
18 July | 150th Anniv. of Sarawak stamps | 60/103 | |
28 July | Wildlife Conservation | 60/104 | |
30 July | 16th King | 60/104 | |
8 August | ASEAN National Costumes | 60/104 | |
22 August | Caves | 60/105 | |
16 September | Malaysia Day – Street Food | 61/19 | |
9 October | World Post Day – Postboxes (2) | 61/19 | |
4 December | Carvings and Craftmanship | 61/48 | |
2020 | 6 February | Calligraphy (II) | 61/48, 63/86 |
3 March | Setemku – Year of the Rat | 61/80 | |
16 May | Setemku – Hari Raya Aidilfitri | 64/86 | |
18 June | Definitives – Iconic Marine Life | See 2017 Definitives | |
9 July | Wild Flowers (III) | 61/108, 63/86 | |
18 August | 50th Anniversary of Rukun Negara | 63/20 | |
29 August | Unique Architecture – Iconic Buildings of Putrajaya | 63/20 | |
16 September | Malaysia Day | 63/21 | |
9 October | World Post Day – Innovations | 63/21 | |
18 November | Setumku – Deepavali | 64/86 | |
23 December | Setumku – Christmas | 64/87 | |
29 December | The World’s Tallest Tree – Sabah | 63/21 | |
31 December | 125th Anniversary of Johore State Constitution | 63/22 | |
2021 | 18 March | Cattle Breeds | 63/22 |
1 April | 75th Anniversary of Radio Television Malaysia | 63/23 | |
20 April | Setumku – Hari Raya Aidilfitri | 64/87 | |
27 May | Setumku – Pesta Kaamatan & Hari Gawai | 64/87 | |
5 August | Hidden Treasures – Islands | 63/23 | |
19 August | Durian – King of Fruits | 63/23 | |
9 September | Thank you to the COVID-19 Frontliners | 63/24 | |
9 October | World Post Day | 63/24 | |
3 November | Setumku – Deepavali | 64/88 | |
